Nevar pievienot vairāk kā 25 tēmas Tēmai ir jāsākas ar burtu vai ciparu, tā var saturēt domu zīmes ('-') un var būt līdz 35 simboliem gara.

login-right-bg.svg 2.2KB

pirms 1 gada
123456789101112131415161718192021222324252627282930313233343536373839
  1. <svg width="670" height="903" viewBox="0 0 670 903" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <mask id="mask0" mask-type="alpha" maskUnits="userSpaceOnUse" x="0" y="0" width="670" height="903">
  3. <g opacity="0.2">
  4. <path d="M0 0H670V903H0V0Z" fill="white"/>
  5. </g>
  6. </mask>
  7. <g mask="url(#mask0)">
  8. <path d="M2030.91 374.849L426.331 1300.78" stroke="#8492C4"/>
  9. <path d="M426.409 -527.071L2030.72 399.311" stroke="#8492C4"/>
  10. <path d="M1919.22 310.39L314.731 1236.47" stroke="#8492C4"/>
  11. <path d="M314.731 -462.612L1919.22 463.467" stroke="#8492C4"/>
  12. <path d="M1807.54 245.932L203.055 1172.01" stroke="#8492C4"/>
  13. <path d="M203.052 -398.154L1807.54 527.925" stroke="#8492C4"/>
  14. <path d="M1695.87 181.473L91.3788 1107.55" stroke="#8492C4"/>
  15. <path d="M91.3744 -333.695L1695.86 592.384" stroke="#8492C4"/>
  16. <path d="M1584.19 117.014L-20.3012 1043.09" stroke="#8492C4"/>
  17. <path d="M-20.3044 -269.237L1584.19 656.843" stroke="#8492C4"/>
  18. <path d="M1472.51 52.5562L-131.98 978.636" stroke="#8492C4"/>
  19. <path d="M-131.983 -204.778L1472.51 721.301" stroke="#8492C4"/>
  20. <path d="M1360.83 -11.9023L-243.658 914.177" stroke="#8492C4"/>
  21. <path d="M-243.662 -140.319L1360.83 785.76" stroke="#8492C4"/>
  22. <path d="M1249.15 -76.3613L-355.336 849.718" stroke="#8492C4"/>
  23. <path d="M-355.341 -75.8608L1249.15 850.219" stroke="#8492C4"/>
  24. <path d="M1137.48 -140.819L-467.014 785.26" stroke="#8492C4"/>
  25. <path d="M-467.017 -11.4023L1137.47 914.677" stroke="#8492C4"/>
  26. <path d="M1025.8 -205.278L-578.692 720.801" stroke="#8492C4"/>
  27. <path d="M-578.693 53.0562L1025.8 979.136" stroke="#8492C4"/>
  28. <path d="M914.119 -269.736L-690.371 656.343" stroke="#8492C4"/>
  29. <path d="M-690.379 117.515L914.111 1043.59" stroke="#8492C4"/>
  30. <path d="M802.441 -334.195L-802.052 591.887" stroke="#8492C4"/>
  31. <path d="M-802.055 181.974L802.435 1108.05" stroke="#8492C4"/>
  32. <path d="M690.762 -398.654L-913.728 527.426" stroke="#8492C4"/>
  33. <path d="M-913.731 246.432L690.759 1172.51" stroke="#8492C4"/>
  34. <path d="M579.084 -463.112L-1025.41 462.967" stroke="#8492C4"/>
  35. <path d="M-1025.41 310.891L579.083 1236.97" stroke="#8492C4"/>
  36. <path d="M467.406 -527.571L-1136.91 398.811" stroke="#8492C4"/>
  37. <path d="M-1137.09 375.35L467.397 1301.43" stroke="#8492C4"/>
  38. </g>
  39. </svg>